St Minver | Nr Rock | Sleeps 6
Current Shortlist
- Add this property (063)
- You haven't shortlisted anything yet.
Features
- Countryside views
Facilities
- Duvets
- Garden furniture
- Highchair
- Microwave
- Washer/dryer
- DVD/CD player
- Fridge
- TV (Digital)
- Video player
- Parking
- Sleeps6 + cot
- Bedrooms3
- Bath/Shower rooms1
- WC2
- PriceLow £332 / High £792
- Bed LinenIncluded
- TowelsIncluded
- ElectricityIncluded
- HeatingCentral Heating incl.
- ChangeoverSaturday
- PetsSorry, no pets

- SmokingSmoking allowed
- Loyalty discountAvailable

- ParkingPrivate Parking (2 spaces)
- Short BreaksNot available
- Customer Rating




The rear part of Carlyon Farm House, one of the oldest in the Parish of St Minver, extended over the years but built originally over 500 years ago. It is set on a working farm of 150 acres with views over the Camel Estuary and in places extending right down to the water.
Entered from an open expanse of grass and a patio, the front door leads into a narrow hallway with a kitchen, a utility room and a separate W.C. and hand basin, opening from it. A sitting / dining room, an extension to the older building, has two large windows looking over the garden, comfortable seating and a large dining table.
Upstairs are three bedrooms which have views over farm land and surrounding countryside and a spacious bathroom / W.C. with hand basin and a shower cubicle. One bedroom has twin beds, the other two have double beds, one with a hand basin.
Rock and Polzeath are only a mile away with golf, riding, sailing, surfing and boating. The old harbour town of Padstow is a ferry ride across the estuary from Rock.
- Duvets
- Garden furniture
- Highchair
- Microwave
- Washer/dryer
- DVD/CD player
- Fridge
- TV (Digital)
- Video player
- Parking
- Countryside views
Pricing Information
All prices are per week per property.
Many properties promote an all inclusive price although some charge for extras such as bed linen, towels, heating and/or electricity. The Property description will detail any extra charges.
2010 pricing
| Date | Price |
| 2 Jan - 9 Jan 2010 | £332 |
| 9 Jan - 16 Jan 2010 | £332 |
| 16 Jan - 23 Jan 2010 | £332 |
| 23 Jan - 30 Jan 2010 | £332 |
| 30 Jan - 6 Feb 2010 | £332 |
| 6 Feb - 13 Feb 2010 | £332 |
| 13 Feb - 20 Feb 2010 | £332 |
| 20 Feb - 27 Feb 2010 | £332 |
| 27 Feb - 6 Mar 2010 | £332 |
| 6 Mar - 13 Mar 2010 | £332 |
| 13 Mar - 20 Mar 2010 | £332 |
| 20 Mar - 27 Mar 2010 | £332 |
| 27 Mar - 3 Apr 2010 | £332 |
| 3 Apr - 10 Apr 2010 | £436 |
| 10 Apr - 17 Apr 2010 | £384 |
| 17 Apr - 24 Apr 2010 | £384 |
| 24 Apr - 1 May 2010 | £354 |
| 1 May - 8 May 2010 | £354 |
| 8 May - 15 May 2010 | £354 |
| 15 May - 22 May 2010 | £354 |
| 22 May - 29 May 2010 | £360 |
| 29 May - 5 Jun 2010 | £484 |
| 5 Jun - 12 Jun 2010 | £448 |
| 12 Jun - 19 Jun 2010 | £505 |
| 19 Jun - 26 Jun 2010 | £577 |
| 26 Jun - 3 Jul 2010 | £577 |
| 3 Jul - 10 Jul 2010 | £588 |
| 10 Jul - 17 Jul 2010 | £632 |
| 17 Jul - 24 Jul 2010 | £638 |
| 24 Jul - 31 Jul 2010 | £752 |
| 31 Jul - 7 Aug 2010 | £792 |
| 7 Aug - 14 Aug 2010 | £752 |
| 14 Aug - 21 Aug 2010 | £792 |
| 21 Aug - 28 Aug 2010 | £752 |
| 28 Aug - 4 Sep 2010 | £752 |
| 4 Sep - 11 Sep 2010 | £392 |
| 11 Sep - 18 Sep 2010 | £392 |
| 18 Sep - 25 Sep 2010 | £392 |
| 25 Sep - 2 Oct 2010 | £392 |
| 2 Oct - 9 Oct 2010 | £354 |
| 9 Oct - 16 Oct 2010 | £354 |
| 16 Oct - 23 Oct 2010 | £354 |
| 23 Oct - 30 Oct 2010 | £436 |
| 30 Oct - 6 Nov 2010 | £332 |
| 6 Nov - 13 Nov 2010 | £332 |
| 13 Nov - 20 Nov 2010 | £332 |
| 20 Nov - 27 Nov 2010 | £332 |
| 27 Nov - 4 Dec 2010 | £332 |
| 4 Dec - 11 Dec 2010 | £332 |
| 11 Dec - 18 Dec 2010 | £332 |
| 18 Dec - 25 Dec 2010 | £582 |
| 25 Dec - 1 Jan 2011 | £582 |
2011 pricing
| Date | Price |
| 8 Jan - 15 Jan 2011 | £334 |
| 15 Jan - 22 Jan 2011 | £334 |
| 22 Jan - 29 Jan 2011 | £334 |
| 29 Jan - 5 Feb 2011 | £334 |
| 5 Feb - 12 Feb 2011 | £334 |
| 12 Feb - 19 Feb 2011 | £334 |
| 19 Feb - 26 Feb 2011 | £334 |
| 26 Feb - 5 Mar 2011 | £334 |
| 5 Mar - 12 Mar 2011 | £334 |
| 12 Mar - 19 Mar 2011 | £334 |
| 19 Mar - 26 Mar 2011 | £334 |
| 26 Mar - 2 Apr 2011 | £334 |
| 2 Apr - 9 Apr 2011 | £334 |
| 9 Apr - 16 Apr 2011 | £386 |
| 16 Apr - 23 Apr 2011 | £438 |
| 23 Apr - 30 Apr 2011 | £438 |
| 30 Apr - 7 May 2011 | £386 |
| 7 May - 14 May 2011 | £354 |
| 14 May - 21 May 2011 | £354 |
| 21 May - 28 May 2011 | £361 |
| 28 May - 4 Jun 2011 | £486 |
| 4 Jun - 11 Jun 2011 | £450 |
| 11 Jun - 18 Jun 2011 | £507 |
| 18 Jun - 25 Jun 2011 | £580 |
| 25 Jun - 2 Jul 2011 | £580 |
| 2 Jul - 9 Jul 2011 | £621 |
| 9 Jul - 16 Jul 2011 | £668 |
| 16 Jul - 23 Jul 2011 | £675 |
| 23 Jul - 30 Jul 2011 | £795 |
| 30 Jul - 6 Aug 2011 | £795 |
| 6 Aug - 13 Aug 2011 | £795 |
| 13 Aug - 20 Aug 2011 | £795 |
| 20 Aug - 27 Aug 2011 | £795 |
| 27 Aug - 3 Sep 2011 | £795 |
| 3 Sep - 10 Sep 2011 | £393 |
| 10 Sep - 17 Sep 2011 | £393 |
| 17 Sep - 24 Sep 2011 | £393 |
| 24 Sep - 1 Oct 2011 | £393 |
| 1 Oct - 8 Oct 2011 | £354 |
| 8 Oct - 15 Oct 2011 | £354 |
| 15 Oct - 22 Oct 2011 | £354 |
| 22 Oct - 29 Oct 2011 | £438 |
| 29 Oct - 5 Nov 2011 | £334 |
| 5 Nov - 12 Nov 2011 | £334 |
| 12 Nov - 19 Nov 2011 | £334 |
| 19 Nov - 26 Nov 2011 | £334 |
| 26 Nov - 3 Dec 2011 | £334 |
| 3 Dec - 10 Dec 2011 | £334 |
| 10 Dec - 17 Dec 2011 | £334 |
| 17 Dec - 24 Dec 2011 | £334 |
| 24 Dec - 31 Dec 2011 | £585 |
| 31 Dec - 7 Jan 2012 | £585 |
People who viewed this property also viewed...
| 11 | Available | 11 | Reserved | 11 | Changeover Day | ||
| 11 | Unavailable | 11 | Your Selection | Print Availability Chart |
| 11 | Available | 11 | Reserved | 11 | Changeover Day |
| 11 | Unavailable | 11 | Your Selection | Print Availability Chart |
How would you rate the cottage's fittings, furnishings and equipment?’
A property will achieve 3, 2 or 1 smiles depending on the percentage of ‘goods’ it receives in answer to the question above. Below are the comparisons:
3 smiles (90% 'good' ratings)
2 smiles (75% 'good' ratings)
1 smile (50% 'good' ratings)
There are a number of properties that have been recently added to our portfolio and these are headed "New".
Assistance dogs are of course welcome in all our cottages free of charge, however owners of them should be aware that a considerable number of people are allergic to dogs and in some cases can have a severe reaction. Owners are therefore encouraged, where at all possible, to choose a property which normally allows pets.
Some properties accept pets other than dogs, but in all cases we are required to confirm consent from the cottage owner. Please contact the office on 01208 821 666 if you would like to take a pet other than a dog with you to one of our cottages.
- Select the check box next to the week(s) you wish to book. Multiple weeks can only be booked consecutively. Non consecutive weeks must be booked separately.
- A summary of your booking will appear. To proceed with the booking select the 'Continue booking' button in the summary box. Deselect the weeks to remove the summary box.
- Reserved weeks can only be booked by a customer who has contacted the office and reserved the highlighted period.
Prices for short breaks are as follows:
- Up to 3 nights: 62% of the weekly price
- 4 nights: 71.5% of the weekly price
- 5 nights: 91% of the weekly price
- 6 nights: 100% of the weekly price










